| 1 | |
|---|---|
| PROJECT | Stress analysis & Ducting drawing including all utilities piping of DN1600 Duct line at Tata Kalinganagar for P416 |
| CLIENT | Gillanders Arbuthnot & Co. Ltd, MICCO Division, Kolkata |
| OWNER | Tata Steel Ltd. |
| SCOPE OF WORK | Piping Layout for COG line up to Gas Holder & corresponding utility lines along with Stress analys |
| STATUS | Completed successfully. |
| 2 | |
| PROJECT | 3D Modeling & Hazop study of Lime handling, Storage & Slaking Plant at NALCO, Damanjodi |
| CLIENT | Associated Furnaces India, Kolkata |
| OWNER | National Aluminium Company Limited |
| SCOPE OF WORK | 3D Modeling of entire Lime handling, Storage & Slaking Plant along with Hazop study. |
| STATUS | HAZOP completed successfully. 3D modeling Ongoing. |
| 3 | |
| PROJECT | Engineering consultancy work for Fire Fighting System at Tata Steel BSL Hosur Plant |
| CLIENT | BCE Design Services, Kolkata |
| OWNER | TATA STEEL LTD. |
| SCOPE OF WORK | Basic & Detail engineering of firefighting system |
| STATUS | Ongoing |
| 4 | |
| PROJECT | Engineering consultancy for Pipe Modification work at MCPI Haldia |
| CLIENT | TLC consultants, Kolkata |
| OWNER | MCPI HALDIA |
| SCOPE OF WORK | Piping layout, isometrics & stress analysis for modification of lines at MCPI Haldia. |
| STATUS | Completed successfully. |
| 4 | |
| PROJECT | Pre-bid Engineering work for Revamping of Flare system at various installations of Assam asset (RFS_Assam), ONGC |
| CLIENT | TLC consultants, Kolkata |
| OWNER | MCPI HALDIA |
| SCOPE OF WORK | Piping layout, isometrics & stress analysis for modification of lines at MCPI Haldia. |
| STATUS | Completed successfully. |
| 5 | |
| PROJECT | Pre-bid Engineering work for Revamping of Flare system at various installations of Assam asset (RFS_Assam), ONGC |
| CLIENT | M/S Santosh Sahewalla Constructions, Assam |
| OWNER | ONGC |
| SCOPE OF WORK | Total pre-bid cost estimate for all streams. |
| STATUS | Completed successfully. |
| 6 | |
| PROJECT | Engineering consultancy for Inlet & Outlet Duct for New ESP at Tata Metaliks Kharagpur |
| CLIENT | TLC consultants, Kolkata |
| OWNER | TATA METALIKS |
| SCOPE OF WORK | System design, layout & fabrication drawings with stress analysis of Duct for New ESP |
| STATUS | Completed successfully. |
| 7 | |
| PROJECT | Engineering consultancy work Vedanta Lanjigarh Project - FSF area |
| CLIENT | Richards Design Services India Pvt. Ltd. |
| OWNER | VEDANTA LTD. |
| SCOPE OF WORK | 3D Model updating of entire unit |
| STATUS | Completed successfully. |
| 8 | |
| PROJECT | Engineering consultancy work for Hot Blast Stove & Dry Gas cleaning Plant Piping & Chimney design for Danieli Corus India. |
| CLIENT | SPET Design & Engineering Services (P) Ltd. |
| OWNER | DANIELI CORUS INDIA |
| SCOPE OF WORK | Detail engineering with 3D modeling of Utility, Grease & hydraulic system of HBS area, Stress analysis. |
| STATUS | Completed successfully. |
| 9 | |
| PROJECT | Engineering consultancy work Vedanta Lanjigarh Project - PDS area |
| CLIENT | Richards Design Services India Pvt. Ltd. |
| OWNER | VEDANTA LTD. |
| SCOPE OF WORK | 3D Model updating of entire unit. |
| STATUS | Completed successfully. |
| 10 | |
| PROJECT | Engineering consultancy work Vedanta Lanjigarh Project - PPT area |
| CLIENT | Richards Design Services India Pvt. Ltd. |
| OWNER | VEDANTA LTD. |
| SCOPE OF WORK | 3D Model updating of entire unit |
| STATUS | Completed successfully. |
| 11 | |
| PROJECT | Manpower Staffing for E3D |
| CLIENT | Worley Parsons |
| OWNER | WORLEY PARSONS |
| SCOPE OF WORK | Deputation of E3D Modelers at Client office |
| STATUS | Ongoing. |
| 12 | |
| PROJECT | Engineering consultancy for connecting cross country conveyor C-131 to BC-17/18 at JSW Steel Ltd, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Preparation of conveyor GA, calculation, specification |
| STATUS | Ongoing. |
| 13 | |
| PROJECT | Engineering consultancy for rerouting of utility corridor due to EF bay extension for JSW Steel Ltd, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Preparation of Piping & Electrical layout & detail drawings for new pipe/cable gallery. |
| STATUS | Completed successfully. |
| 14 | |
| PROJECT | Manpower Staffing for 2D draftsman |
| CLIENT | Richards Design Services India Pvt. Ltd. |
| OWNER | RICHARD DESIGN SERVICES INDIA PRIVATE LIMITED |
| SCOPE OF WORK | 2D draftsman of PungaTech deputed at Client office working on various work share projects. |
| STATUS | Completed successfully. |
| 15 | |
| PROJECT | Engineering consultancy for Stacker Reclaimer for SIP Yard for JSW Steel Ltd, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Preparation of scheme, GA, specification for new Stacker Reclaimer for SIP Yard |
| STATUS | Ongoing. |
| 16 | |
| PROJECT | Engineering consultancy for Compressed Air system for Kutch Copper Ltd., Adani Group |
| CLIENT | Bluestar Ltd. |
| OWNER | ADANI GROUP |
| SCOPE OF WORK | Preparation of System PIDs, Piping layout & detail drawings for Compressed Air System. |
| STATUS | Completed successfully. |
| 17 | |
| PROJECT | Engineering Consultancy for Rotary Packages for LPG Import Terminal at JSW Jaigarh Port Ltd. |
| CLIENT | STT & E Consultants |
| OWNER | JSW |
| SCOPE OF WORK | Preparation of Datasheets, Technical Specifications, Technical Bid Evaluation & recommendation including Vendor document review for all rotary equipment. |
| STATUS | Ongoing. |
| 18 | |
| PROJECT | Engineering consultancy for Piping Modification work at SMS Plant at Durgapur Steel Plant. |
| CLIENT | Shyam Engineering Co. |
| OWNER | SAIL,DURGAPUR |
| SCOPE OF WORK | Preparation of Piping layout & detail drawings for cooling water system modification of SMS shop. |
| STATUS | Ongoing. |
| 19 | |
| PROJECT | STAAD Analysis of frame and conversion of drawing. |
| CLIENT | EnerMech Qatar L.L.C. |
| OWNER | EnerMech Qatar L.L.C. |
| SCOPE OF WORK | STAAD analysis of lifting structure |
| STATUS | Completed successfully. |
| 20 | |
| PROJECT | Engineering consultancy for rerouting of utility & electrical corridor due to Phase 3 expansion enabling work for JSW Steel Ltd., Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Preparation of Piping & Electrical layout & detail drawings for new/modified pipe/cable gallery. |
| STATUS | Ongoing. |
| 21 | |
| PROJECT | Engineering consultancy for Design Engineering & Detail drawing preparation for CO Gas holder for AM/NS Hazira |
| CLIENT | Gillanders Arbuthnot & Co. Ltd, MICCO Division, Kolkata |
| OWNER | Arcelor Mittal Nippon Steel India |
| SCOPE OF WORK | Engineering Consultancy for Basic Engineering, Piping, and Structural & Civil Engineering for entire Gas holder area. |
| STATUS | Ongoing. |
| 22 | |
| PROJECT | Engineering Consultancy for Stress Analysis for Steam & Condensate lines of FGD plant of HINDALCO, RENUSAGAR |
| CLIENT | BTIT ENGINEERING SOLUTION Pvt. Ltd. |
| OWNER | HINDALCO, RENUSAGAR |
| SCOPE OF WORK | Stress analysis of Steam & Condensate lines and consultancy on pipe support system. |
| STATUS | Ongoing. |
| 23 | |
| PROJECT | Engineering consultancy for Cathodic Protection System |
| CLIENT | Epsilon Technologies & Controls WLL |
| OWNER | Qatar Energy |
| SCOPE OF WORK | Engineering Consultancy for Cathodic Protection during Preliminary Design (PD) and Detail Design (DD) phase for potable water pipeline. |
| STATUS | Ongoing. |
| 24 | |
| PROJECT | Engineering consultancy for COG network U-seal and isolation at JSW, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | System design for U-seal along with detail engineering for piping. |
| STATUS | Completed successfully. |
| 25 | |
| PROJECT | Engineering consultancy for 2 no’s conveyors for JSW |
| CLIENT | Arudra Engineers Pvt. Ltd. |
| OWNER | JSW |
| SCOPE OF WORK | Detail engineering for 2 no’s belt conveyors. |
| STATUS | Completed successfully. |
| 26 | |
| PROJECT | Engineering consultancy services for sire fighting system for LSTK – 3 substation, NALCO |
| CLIENT | Tuaman |
| OWNER | NALCO |
| SCOPE OF WORK | Complete Design, drawing, Engineering calculation services for sire fighting system for LSTK – 3 substation. |
| STATUS | Ongoing. |
| 27 | |
| PROJECT | Engineering Services for Stress & Surge Analysis of Fire Fighting Networks at MIC, Qatar Energy |
| CLIENT | Epsilon Technologies & Controls WLL |
| OWNER | Qatar Energy |
| SCOPE OF WORK | Preparation of composite fire-fighting PID for HAZOP, Stress analysis & surge analysis of the Hydrant system for Chemical warehouse. |
| STATUS | Ongoing. |
| 28 | |
| PROJECT | Engineering consultancy for BF Gas injection at CDQ-1,2&3 at JSW, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Basic & detail engineering for BF Gas injection system for CDQ-1, 2&3. |
| STATUS | Ongoing. |
| 29 | |
| PROJECT | Engineering consultancy for Stock House duct maintenance Platform at JSW, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Design of operation & maintenance platforms for Stock house ducts. |
| STATUS | Completed successfully. |
| 30 | |
| PROJECT | Engineering consultancy for Pipe Stress analysis for Enabling work Project at JSW, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Pipe Stress analysis for BF Gas, CO Gas, Cold Blast, MP & LP steam lines. |
| STATUS | Completed successfully. |
| 32 | |
| PROJECT | Engineering Consultancy Services for Fire Fighting Networks at MIC, Qatar Energy |
| CLIENT | Epsilon Technologies & Controls WLL |
| OWNER | Qatar Energy |
| SCOPE OF WORK | Preparation of PID, Layout & detail drawings for firefighting system. |
| STATUS | Ongoing. |
| 33 | |
| PROJECT | Engineering consultancy for Gas line rerouting at JSW, Dolvi |
| CLIENT | Expertos Ingenieros |
| OWNER | JSW |
| SCOPE OF WORK | Basic & detail engineering for Gas line rerouting. |
| STATUS | Completed successfully. |
| 34 | |
| PROJECT | Engineering consultancy for Oxygen PRS at Tata Steel Kalinganagar |
| CLIENT | Bluestar Ltd. |
| OWNER | Tata Steel Limited |
| SCOPE OF WORK | Diffuser calculation & design, Preparation of System PIDs, Piping layout & detail drawings for Oxygen Injection system. |
| STATUS | Ongoing. |
| 35 | |
| PROJECT | Engineering consultancy for Piping for FGD 1 & 2 at Raichur Thermal Power Station |
| CLIENT | ERC Technology Pvt. Ltd. |
| OWNER | Karnataka Power Corporation Limited |
| SCOPE OF WORK | Complete piping layout & detail for the FGD 1 & 2 |
| STATUS | Ongoing. |
| 36 | |
| PROJECT | Engineering consultancy for Piping for FGD at Ukai Thermal Power Station |
| CLIENT | ERC Technology Pvt. Ltd. |
| OWNER | Gujrat State Electricity Corporation Limited |
| SCOPE OF WORK | Complete piping layout & detail for the FGD |
| STATUS | Ongoing. |
| 37 | |
| PROJECT | Engineering consultancy for Oxygen, Nitrogen & Argon PRS at Tata Steel Ludhiana |
| CLIENT | Bluestar Ltd. |
| OWNER | Tata Steel Limited |
| SCOPE OF WORK | Piping layout & detail drawings for Oxygen, Nitrogen & Argon PRS. |
| STATUS | Ongoing. |
| 38 | |
| PROJECT | Engineering consultancy for isometric drawing preparation work for Steam lines at Exide Industries Project, Bangalore |
| CLIENT | Bluestar Ltd. |
| OWNER | Exide Industries |
| SCOPE OF WORK | Isometric drawing preparation work for Steam line |
| STATUS | Ongoing. |